Page 1 of 2
![]() |
|
|||||
| 2381 South Plaza Drive P.O. Box 3388 Rapid City, SD 57709 | ||||||
| (605) 348-0111 -- www.thechemistrylab.com | ||||||
| Sample Site: | NPDES 001 |
| Sampled: | 04/01/05 at 11:00 AM |
| by Jones Sampler | |
| Sample Matrix: | Water |
| Lab ID#: | 20050401101 |
| Received: | 04/01/05 at 01:00 PM |
| by MidContinent | |
| Account: | 0000 |
| ABC Drilling | |
JOHN DOE
ABC Drilling
123 MAIN STREET
CLEARWATER, SD 12345
ABC Drilling
123 MAIN STREET
CLEARWATER, SD 12345
| Parameter | Result | Units | DF | MDL | PQL | Method | Analyst/Date | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Properties | |||||||||||
| Hardness | 220 | mg/L | 1 | SM 2340 B | TCK | 04/01/05 | |||||
| Total Dissolved Solids | 85.0 | mg/L | 100ml | 11.0 | 50.0 | SM 2540 C | TCK | 04/01/05 | |||
| Total Suspended Solids | 75.0 | mg/L | 100ml | 4.00 | 10.0 | SM 2540 D | TCK | 04/01/05 | |||
| Non-Metallics | |||||||||||
| BOD, 5-Day | 9.0 | mg/L | 100ml | SM 5210 | TCK | 04/01/05 | |||||
| Cyanide, WAD | < 0.010 | mg/L | 1 | 0.00083 | 0.010 | Kelada 01 | TCK | 04/01/05 | |||
| Nitrogen, Ammonia (NH3) | 0.870 | mg/L | 1 | 0.005 | 0.050 | SM 4500-NH3 D | TCK | 04/01/05 | |||
| Nitrogen, Nitrate (NO3) | 23.0 | mg/L | 1 | 0.012 | 0.050 | SM 4500-NO3 F | TCK | 04/01/05 | |||
| Oil & Grease | 4.2 | mg/L | 1 | 0.48 | 2.0 | EPA 1664 A SPE | TCK | 04/01/05 | |||
| Metals - Total | |||||||||||
| Mercury (Hg) | < 0.0002 | mg/L | 2 | 0.000055 | 0.0004 | EPA 245.1 | TCK | 04/01/05 | |||
| Metals - Total Recoverable | |||||||||||
| Arsenic (As) | 0.015 | mg/L | 10 | 0.0003 | 0.005 | EPA 200.8 | TCK | 04/01/05 | |||
| Cadmium (Cd) | 0.075 | mg/L | 10 | 0.0002 | 0.001 | EPA 200.8 | TCK | 04/01/05 | |||
| Copper (Cu) | < 0.050 | mg/L | 1 | 0.000015 | 0.001 | EPA 200.8 | TCK | 04/01/05 | |||
| Lead (Pb) | < 0.050 | mg/L | 10 | 0.0001 | 0.001 | EPA 200.8 | TCK | 04/01/05 | |||
| Selenium (Se) | < 0.005 | mg/L | 10 | 0.001 | 0.005 | EPA 200.8 | TCK | 04/01/05 | |||
| Silver (Ag) | < 0.001 | mg/L | 10 | 0.0001 | 0.001 | EPA 200.8 | TCK | 04/01/05 | |||
| Zinc (Zn) | < 0.050 | mg/L | 10 | 0.008 | 0.050 | EPA 200.8 | TCK | 04/01/05 | |||
| Field Test | |||||||||||
| Field Chlorine | < 0.050 | mg/L | 1 | Field Chlorine | SYS | 04/01/05 | |||||
| Field Flow Rate | 0.001 | Mgal/d | 1 | Field Flow | SYS | 04/01/05 | |||||
| Field Oxygen (O2) | 8.50 | mg/L | 1 | Field Oxygen | SYS | 04/01/05 | |||||
| Field pH | 7.80 | SU | 1 | Field pH | SYS | 04/01/05 | |||||
| Field Visual Soilds and Foam | Absent | 1 | Field Visual S&F | SYS | 04/01/05 | ||||||
| Field Temperature | 2.30 | ° C | 1 | Field Temp. | SYS | 04/01/05 | |||||
| Field TPH (Visual) | Present | 1 | Visual Sheen | SYS | 04/01/05 | ||||||
| Approved By: | Values not yet Approved. |
| Date Printed: | 04/01/2005 03:00 PM |
