Price List
Effective 05/21/2007
| Part Description | 100+ | 30-99 | 10-29 | 2-9 | 1 |
|---|---|---|---|---|---|
| Standard Oil Analysis | $8.50 | $9.00 | $10.00 | $12.75 | $20.75 |
| Oil Analysis with 1st Class Postage | $10.50 | $11.00 | $12.00 | $14.75 | $22.75 |
| Oil Analysis with Infrared | $10.50 | $11.00 | $13.25 | $16.75 | $25.75 |
| Oil Analysis with IR and 1st Class Postage | $12.50 | $13.00 | $15.25 | $18.75 | $27.75 |
| Oil Analysis with TBN | $10.50 | $11.00 | $13.25 | $16.75 | $25.75 |
| Oil Analysis with TBN and Infrared | $12.50 | $13.00 | $15.25 | $18.75 | $27.75 |
| Oil Analysis with TAN | $10.50 | $11.00 | $13.25 | $16.75 | $25.75 |
| Oil Analysis with TAN and 1st Class Postage | $12.50 | $13.00 | $15.25 | $18.75 | $27.75 |
| Oil Analysis with TAN and Infrared | $12.50 | $13.00 | $15.25 | $18.75 | $27.75 |
| Oil Analysis with TAN and TBN | $12.50 | $13.00 | $15.25 | $18.75 | $27.75 |
| Oil Analysis with TAN, TBN, and Infrared | $14.50 | $15.00 | $17.50 | $20.75 | $30.75 |
| Oil Analysis with Additives Test | $11.75 | $12.75 | $13.75 | $16.75 | $30.75 |
| Oil Analysis with Additives and Infrared | $13.75 | $14.75 | $15.75 | $18.75 | $32.75 |
| Oil Analysis with Additives and TBN | $13.75 | $14.75 | $15.75 | $18.75 | $32.75 |
| Particle Count with Oil Analysis | $18.00 | $18.00 | $18.50 | $19.50 | $23.00 |
| Particle Count with Oil Analysis and TAN | $20.00 | $20.00 | $21.00 | $23.00 | $27.00 |
| Particle Count w/ Oil Analysis, TAN and 1st Class | $22.00 | $22.00 | $23.00 | $25.00 | $29.00 |
| Particle Count with Oil Analysis, TAN, and IR | $22.00 | $22.00 | $23.50 | $26.50 | $31.00 |
| Part Count w/ Oil Analysis, TAN, IR, and 1st Class | $24.00 | $24.00 | $25.50 | $28.50 | $33.00 |
| Particle Count w/ Oil Analysis, TAN, and KF Water | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |
| Particle Count with Oil Analysis, Ca, Mg, and Zn | $20.50 | $20.50 | $20.50 | $21.00 | $22.50 |
| Particle Count w/ Oil Analysis, Additives and TAN | $22.00 | $22.00 | $23.00 | $25.00 | $29.00 |
| Particle Count w/ Oil Analysis, Additives ,TAN, KF Water | $26.25 | $26.25 | $26.25 | $26.25 | $26.25 |
| Oil Suction Pump w/ 100 ft. tube | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 |
| Mini Gauge Plug | $22.00 | $22.00 | $22.00 | $22.00 | $22.00 |
| Sample Hose with Needle | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 |
| Plastic Sampling Tubing (per foot) | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 |
Standard tests include testing for:
- 9 wear metals
- SAE grade and viscosity at 210°F
- % solids
- fuel dilution
- water
- anti-freeze
Price include a report, sample bottle, label, and regular mailing box.
^^ Top